West Mambalam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler of Compact Sewage Treatment Plant, Domestic and Commercial Sewage Treatment Plant, Effluent Sewage Treatment Plant, FBBR Modular Sewage Treatment Plant, MBBR Sewage Treatment Plant, Package Sewage Treatment Plant and Prefabricated Sewage Treatment Plant from Chennai.
Business Type | Manufacturer, Supplier |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Preliminary Treatment |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 500 KLD |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Inlet Flow Rate(m3/day) | 500 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | FBBR |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Material of Construction | Mild Steel |
Impurities To Be Removed | TDS |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 100 KLD |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.